Side-by-side comparison
Compare 35 South African insurers
Premiums, claims turnaround, ratings and flagship products across SA's leading short-term and life insurers. Pick any insurers to compare side-by-side.
Choose insurers to compare
4 selected · min 2 · max 8| Feature | ||||
|---|---|---|---|---|
| Average premium | R680/pm | R720/pm | R790/pm | R570/pm |
| Claims turnaround | 48h | 24h | 72h | 24h |
| Pricing tier | Premium | Mid-range | Premium | Mid-range |
| Customer rating | ★ 4.7 | ★ 4.8 | ★ 4.6 | ★ 4.6 |
| Flagship product | Vitality Drive | OUTbonus | Comprehensive Plus | Naked Car |
| Tagline | Behaviour-based rewards & telematics | You always get something OUT | South Africa's largest short-term insurer | AI-powered car & home cover |
| Product range | Comprehensive Car · Home & Buildings · Discovery Life · Health Plans | Car · Home · Business · Life | Personal Lines · Commercial · Agriculture · Specialist | Car · Home · Contents · Single Items |
| Get a quote | Quote | Quote | Quote | Quote |
Not seeing an insurer? Tap any of the 31 above to add them to the table.
POPIA-compliant · No obligation · Free to compare